Just some testing from my end requested by our GSP:
Target Name: 208.43.15.56-static.reverse.softlayer.com
IP: 208.43.15.56
Date/Time: 4/18/2011 10:00:09 PM to 4/18/2011 10:00:18 PM
1 2 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.1.1]
2 39 ms 40 ms 18 ms 36 ms 45 ms 34 ms 41 ms 23 ms 19 ms 43 ms [10.246.212.1]
3 106 ms 38 ms 33 ms 33 ms 40 ms 29 ms 41 ms 31 ms 39 ms 45 ms ge2-6-sclaca1-rtr1.socal.rr.com [76.166.4.29]
4 49 ms 32 ms 29 ms 40 ms 81 ms 35 ms 37 ms 30 ms 35 ms 27 ms [66.75.159.54]
5 38 ms 29 ms 33 ms 43 ms 47 ms 47 ms 42 ms 34 ms 36 ms 22 ms BE19-tustca1-rtr1.socal.rr.com [66.75.159.2]
6 45 ms 14 ms 31 ms 43 ms 29 ms 44 ms 27 ms 32 ms 37 ms 29 ms ae-6-0.cr0.la
0.tbone.rr.com [66.109.6.214]
7 41 ms 27 ms 33 ms 30 ms 40 ms 50 ms 33 ms 45 ms 31 ms 31 ms ae-1-0.pr0.lax00.tbone.rr.com [66.109.6.129]
8 37 ms 19 ms 30 ms 26 ms 45 ms 45 ms 32 ms 38 ms 32 ms 32 ms te1-6.bbr01.cs01.lax01.networklayer.com [66.109.11.42]
9 46 ms 27 ms 28 ms 31 ms 66 ms 45 ms 43 ms 42 ms 29 ms 31 ms po1.bbr02.cs01.lax01.networklayer.com [173.192.18.167]
10 75 ms 69 ms 67 ms 65 ms 80 ms 83 ms 72 ms 82 ms 61 ms 66 ms po5.bbr01.eq01.dal01.networklayer.com [173.192.18.140]
11 80 ms 84 ms 57 ms 80 ms 74 ms 73 ms 78 ms 83 ms 75 ms 70 ms po5.dar01.sr01.dal01.networklayer.com [173.192.18.191]
12 69 ms 73 ms 60 ms 74 ms 77 ms 81 ms * 79 ms 77 ms 75 ms po1.fcr01.sr01.dal01.networklayer.com [66.228.118.154]
13 75 ms 72 ms 58 ms 72 ms 67 ms 71 ms 66 ms 82 ms 70 ms 66 ms 208.43.15.56-static.reverse.softlayer.com [208.43.15.56]
Ping statistics for 208.43.15.56-static.reverse.softlayer.com
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 58ms, Maximum = 82ms, Average = 69ms